Used Cars, SUVs, Trucks for Sale in Barrhead
Price: | $CALL |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:30,240 km
Body Style: | Sedan |
Engine: | 3.3L 6cyl |
Exterior Colour: | Other |
VIN: | KNAE55LC6M6094878 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 68464 |
City: | Barrhead |
2018 Chevrolet Traverse Premier All-Wheel Drive
Price: | $CALL |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:136,016 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GNEVJKWXJJ147511 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23T153A |
City: | Westlock |
Price: | $CALL |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:180,000 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
VIN: | 1GKS2BKCXGR163190 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23T128A |
City: | Westlock |
2016 Honda Pilot Touring 4dr All-Wheel Drive
Price: | $CALL |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:148,387 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5FNYF6H91GB506861 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23T130A |
City: | Westlock |
Loading More Vehicles ...
