Used Cars, SUVs, Trucks for Sale in Westlock
DEALER DEMO
Price: | $99,995$94,988 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:11,918 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
VIN: | 1GT49REYXRF188448 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24T13 |
City: | Westlock |
Price: | $84,995$83,888 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:101,042 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
VIN: | 1GT49PEY6RF181971 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24T275A |
City: | Westlock |
2022 Chevrolet Traverse High Country All-Wheel Drive
Price: | $46,995$44,988 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:64,894 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GNEVNKW4NJ188391 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24T218A |
City: | Westlock |
2021 Chevrolet Silverado 1500 RST
Price: | $49,995 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:94,786 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
VIN: | 1GCUYEED5MZ204331 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 24T190A |
City: | Westlock |
2021 Chevrolet Tahoe High Country 4x4
Price: | $69,995 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:117,209 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1GNSKTKL9MR444112 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23T210A |
City: | Westlock |
Price: | $77,995$72,888 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:78,082 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Red |
VIN: | 1GT49WEY0MF285861 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 24T204A |
City: | Westlock |
2021 GMC Terrain SLE All-Wheel Drive
Price: | $29,995 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:32,785 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GKALTEV4ML331923 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T2430 |
City: | Westlock |
Price: | $40,995 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:49,250 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GTG6DEN5L1202257 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 24T302A |
City: | Westlock |
2019 Chevrolet Blazer RS All-Wheel Drive
Price: | $33,995 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:82,365 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Grey |
VIN: | 3GNKBJRS3KS655981 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24T294A |
City: | Westlock |
Loading More Vehicles ...