Used Cars, SUVs, Trucks for Sale in Barrhead
Price: | $62,750 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:109,326 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
VIN: | 1GKS2BKCXKR277912 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 65904 |
City: | Barrhead |
2018 Chevrolet Traverse High Country All-Wheel Drive
Price: | $38,855 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:170,957 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GNEVKKW2JJ116629 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 65763 |
City: | Barrhead |
Price: | $26,788 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:18,676 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 3C4PDCAB5JT215608 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 57029 |
City: | Barrhead |
This well maintained unit comes from one previous owner! WIth kilometers this low, it’s almost new! Call today before it’s gone.
2018 GMC Terrain SLT All-Wheel Drive
Price: | $32,900 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:86,649 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3GKALVEX1JL300332 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T2215 |
City: | Westlock |
Price: | $52,688 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:92,091 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
VIN: | 1GNSKBKC3HR166047 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 65718 |
City: | Barrhead |
2012 GMC Yukon XL 1500 Denali All-wheel Drive
Price: | $9,900 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:279,000 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
VIN: | 1GKS2MEF9CR275507 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 55931 |
City: | Barrhead |
2018 GMC Terrain Denali All-Wheel Drive
Price: | $CALL |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:157,039 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3GKALXEX1JL219911 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22T124A |
City: | Westlock |
2014 GMC Terrain SLE-2 All-Wheel Drive Sport Utility
Price: | $CALL |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:205,873 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 2GKFLWE35E6212077 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22T139A |
City: | Westlock |
Loading More Vehicles ...
