New Chevrolet for Sale in Barrhead
2024 Chevrolet Equinox RS All-Wheel Drive
Price: | $44,190 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 3GNAXWEG0RL117481 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24T38 |
City: | Westlock |
2024 Chevrolet Equinox LT All-Wheel Drive
Price: | $40,975 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 3GNAXUEG9RL163752 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24T52 |
City: | Westlock |
2024 Chevrolet Equinox LS All-Wheel Drive
Price: | $35,015 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GNAXSEG7RL172003 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24T51 |
City: | Westlock |
2024 Chevrolet Trax ACTIV Front-Wheel Drive
Price: | $30,789 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Black |
VIN: | KL77LKE21RC087086 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 69373 |
City: | Barrhead |
2023 Chevrolet Blazer RS All-Wheel Drive
Price: | $56,952 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 3GNKBKRS6PS224628 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23T219 |
City: | Westlock |
2023 Chevrolet Suburban Premier 4x4
Price: | $113,568 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1GNSKFKL4PR431581 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23T197 |
City: | Westlock |
2023 Chevrolet Suburban RST 4x4
Price: | $100,333 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GNSKEKD8PR486232 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23T209 |
City: | Westlock |
Price: | $91,608 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GNSKPKD5PR462899 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23T202 |
City: | Westlock |
2023 Chevrolet Traverse Premier All-Wheel Drive
Price: | $62,188 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GNEVKKW2PJ303751 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23T207 |
City: | Westlock |
Loading More Vehicles ...
