New Chevrolet Equinox for Sale in Barrhead
2024 Chevrolet Equinox LT All-Wheel Drive
Price: | $40,975 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 3GNAXUEG9RL163752 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24T52 |
City: | Westlock |
2024 Chevrolet Equinox RS All-Wheel Drive
Price: | $42,870 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GNAXWEG1RS144226 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24T84 |
City: | Westlock |
2024 Chevrolet Equinox LT Front-Wheel Drive
Price: | $36,060 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 3GNAXKEG2RL203058 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24T85 |
City: | Westlock |
2024 Chevrolet Equinox Premier All-Wheel Drive
Price: | $43,285 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GNAXXEG6RL224086 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 69807 |
City: | Barrhead |

2024 Chevrolet Equinox Premier All-Wheel Drive
Price: | $44,110 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 3GNAXXEG6RL230275 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24T95 |
City: | Westlock |
2024 Chevrolet Equinox Premier All-Wheel Drive
Price: | $43,285 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GNAXXEG6RL206901 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 69948 |
City: | Barrhead |

Loading More Vehicles ...
